Live statistics
VIN Lookup Statistics
Public usage numbers for VinWhere's free tools: VIN decodes, window sticker availability checks, and license-plate-to-VIN lookups. Aggregate counts only — no VINs, plates, or user information. Days are UTC; numbers refresh about every 15 minutes.
All-time lookups
2,339
Today (UTC)
35
Last 30 days
819
Lookups per day
Total lookups across all tools for each of the last 30 UTC days.
View daily data as a table
| Date (UTC) | Lookups |
|---|---|
| 2026-09-20 | 35 |
| 2026-09-19 | 39 |
| 2026-09-18 | 33 |
| 2026-09-17 | 40 |
| 2026-09-16 | 35 |
| 2026-09-15 | 27 |
| 2026-09-14 | 30 |
| 2026-09-13 | 31 |
| 2026-09-12 | 26 |
| 2026-09-11 | 34 |
| 2026-09-10 | 18 |
| 2026-09-09 | 37 |
| 2026-09-08 | 21 |
| 2026-09-07 | 31 |
| 2026-09-06 | 12 |
| 2026-09-05 | 16 |
| 2026-09-04 | 23 |
| 2026-09-03 | 25 |
| 2026-09-02 | 47 |
| 2026-09-01 | 46 |
| 2026-08-31 | 20 |
| 2026-08-30 | 18 |
| 2026-08-29 | 15 |
| 2026-08-28 | 21 |
| 2026-08-27 | 19 |
| 2026-08-26 | 21 |
| 2026-08-25 | 28 |
| 2026-08-24 | 26 |
| 2026-08-23 | 21 |
| 2026-08-22 | 24 |
All-time lookups by tool
VIN decodes
1,280
Window sticker checks
951
Plate-to-VIN lookups
103
How these numbers are counted
Each count is a lookup session on VinWhere: a free VIN decode, a window sticker availability check, or a license-plate-to-VIN lookup. Counts are aggregated per UTC calendar day and include no personal information. Browse the vehicles behind these numbers in the recently decoded VINs library or decode a VIN free.
